Single Family for Sale: 9015 Greenridge Drive, Richmond Heights, MO 63117
Room Features
Lot & Building Features
Community and Schools
Price History of 9015 Greenridge Drive, Richmond Heights, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/05/2026 | Price Adjustment | $824,000 | 2.94% |
| 12/01/2025 | Price Adjustment | $849,000 | 5.56% |
| 11/06/2025 | Price Adjustment | $899,000 | 0.11% |
| 11/05/2025 | Price Adjustment | $899,999 | 5.88% |
| 11/05/2025 | Price Adjustment | $850,000 | 5.45% |
| 11/01/2025 | Listing Price | $899,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Richmond Heights | 63117 | 4 | 3.0 | $824,000 | 3,264 | $252 | N/A |
| 6822 Pershing Avenue | St Louis | 63130 | 5 | 4.0 | $899,000 | 3,154 | $285 | 03/19/2025 |
| 6830 Waterman Avenue | St Louis | 63130 | 5 | 3.0 | $816,500 | 3,455 | $236 | 04/11/2025 |
| 7744 Davis Drive | Clayton | 63105 | 4 | 3.0 | $775,000 | 3,236 | $239 | 06/18/2025 |
| 7000 Cornell Avenue | University City | 63130 | 4 | 3.0 | $675,000 | 3,100 | $218 | 07/07/2025 |
| 9143 Moritz Avenue | St Louis | 63144 | 3 | 3.0 | $680,000 | 3,097 | $220 | 05/22/2025 |
| 46 Broadview Drive | Clayton | 63105 | 4 | 3.0 | $1,000,000 | 3,131 | $319 | 09/25/2025 |
| 6927 Waterman Avenue | University City | 63130 | 4 | 4.0 | $987,000 | 3,348 | $295 | 05/28/2025 |
| 7251 Kingsbury Boulevard | University City | 63130 | 4 | 4.0 | $710,250 | 3,399 | $209 | 07/09/2025 |
| 7360 Kingsbury Boulevard | University City | 63130 | 5 | 4.0 | $955,000 | 3,094 | $309 | 07/23/2025 |
| 8051 Crescent Drive | Clayton | 63105 | 3 | 3.0 | $1,004,000 | 3,161 | $318 | 08/15/2025 |
| 29 Deerfield Road | Ladue | 63124 | 3 | 4.0 | $1,000,000 | 3,169 | $316 | 10/21/2025 |
| 505 W Kirkham Avenue | St Louis | 63119 | 5 | 4.0 | $799,000 | 3,237 | $247 | 08/07/2025 |
| 43 Highgate Road | Olivette | 63132 | 4 | 4.0 | $1,065,000 | 3,383 | $315 | 08/18/2025 |
| 7061 Westmoreland Drive | St Louis | 63130 | 4 | 4.0 | $1,030,000 | 3,322 | $310 | 01/21/2026 |
| 40 Conway Lane | Ladue | 63124 | 4 | 4.0 | $1,000,000 | 3,350 | $299 | 12/19/2025 |
9015 Greenridge Drive (MLS #25071064) is a 2 story single family home located in Richmond Heights, MO. This single family home is 3,264 sqft and on a lot of 15,181 sqft (or 0.35 acres) with 4 bedrooms and 3 baths. This property was listed on 10/29/2025 and has been priced for sale at $824,000.
The 3 bedroom single family home at 9143 Moritz Avenue in St Louis is nearby and sold for $680,000 on 05/22/2025. Another nearby 3 bedroom single family home, 8051 Crescent Drive in Clayton sold for $1,004,000 on 08/15/2025.
Nearby zip codes are 63105, 63119, 63124, 63130 and 63144. This property neighbors other cities such as Brentwood, Clayton, Ladue, Rock Hill and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Gladys Manion Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


